Interest rates as of 6th April 2009 (unless otherwise indicated).
You can also view our closed accounts interest rates
View the previous rates of these accounts
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £500 - £1,000,000 | 2.75% | N/A | 2.75% |
| Monthly Interest | |||
| £5,000 - £1,000,000 | 2.66% | N/A | 2.69% |
Gross rate includes a 1.00% bonus for the first 12 months from account opening. Rate effective 30 April 2010
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £10,000 - £500,000 | 1.50% | N/A | 0.70% |
| £1,000 - £9,999 | 1.50% | N/A | 0.70% |
| Monthly Interest | |||
| £10,000 - £500,000 | 1.35% | N/A | 0.55% |
| £1,000 - £9,999 | 1.35% | N/A | 0.55% |
Gross rate includes a bonus of 0.80% payable for 6 months from the day the Account is opened.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 2.10% | N/A | 0.10% |
Gross rate includes a conditional bonus of 2.00% paid annually on anniversary of account opening. Should you make 7 or more withdrawals then Nova Plus (Issue 3) rates will apply.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £10 - £1,000,000 | 2.10% | N/A | 0.10% |
Gross rate includes a conditional bonus of 2.00% paid annually on anniversary of account opening. Should you make 2 or more withdrawals then Nova Plus (Issue 3) rates will apply.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 0.50% | N/A% | 0.50% |
This product is only available to customers aged 55 and over. The interest rate is guaranteed to be equal to the Bank of England Base Rate until 5th April 2010. Effective 6th February 2009.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £100 - £1,000,000 | 0.75% | N/A | 0.50% |
| Monthly Interest | |||
| £1,000 - £1,000,000 | 0.50% | N/A | 0.25% |
Gross rate includes a 0.25% bonus for the first 6 months.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £1,000,000 | 1.50% | N/A | 1.50% |
Guaranteed not to fall further than 0.25% below the Bank of England Base Rate until 6th January 2012.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £300,000 | 0.01% | N/A | 0.01% |
| £20,000 - £49,999 | 0.01% | N/A | 0.01% |
| £10,000 - £19,999 | 0.01% | N/A | 0.01% |
| £5,000 - £9,999 | 0.01% | N/A | 0.01% |
| £500 - £4,999 | 0.01% | N/A | 0.01% |
| £1 - £499 | 0.01% | N/A | 0.01% |
| Annual Interest | |||
| £50,000 - £300,000 | 0.01% | N/A | 0.01% |
| £20,000 - £49,999 | 0.01% | N/A | 0.01% |
| £10,000 - £19,999 | 0.01% | N/A | 0.01% |
| £5,000 - £9,999 | 0.01% | N/A | 0.01% |
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1,000 - £300,000 | 0.20% | N/A | 0.20% |
| Monthly Interest | |||
| £5,000 - £300,000 | 0.10% | N/A | 0.10 |
If the account falls below £1,000 Nova Gross terms & conditions will apply
"Gross" interest is the contractual rate of interest payable before the deduction of income tax. "AER" stands for the Annual Equivalent Rate, a notional rate which illustrates what the interest rate would be if paid and compounded on an annual basis.