Interest rates as of 6thApril 2009 (unless otherwise indicated).
View our current accounts interest rates
View the previous rates of these accounts
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £99,999 | 0.01% | 0.01% | 0.01% |
| £1 - £49,999 | 0.01% | 0.01% | 0.01% |
This product was only available to charities, clubs and associations. Monthly interest available on balances of £5,000 or more.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £300,000 | 0.65% | N/A | 0.65% |
| £20,000 - £49,999 | 0.40% | N/A | 0.40% |
| £10,000 - £19,999 | 0.30% | N/A | 0.30% |
| £5,000 - £9,999 | 0.10% | N/A | 0.10% |
| £100 - £4,999 | 0.01% | N/A | 0.01% |
Monthly interest available on balances of £5,000 or more.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £100,000 | 0.86% | n/a | 0.01% |
| £25,000 - £49,999 | 0.86% | n/a | 0.01% |
| £1,000 - £24,999 | 0.86% | n/a | 0.01% |
| Monthly Interest | |||
| £50,000 - £300,000 | 0.86% | n/a | 0.01% |
| £25,000 - £49,999 | 0.86% | n/a | 0.01% |
| £5,000 - £24,999 | 0.86% | n/a | 0.01% |
This account was only available to customers with maturing accounts. 0.85% rate reduction for more than 2 withdrawals.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £50,000 - £300,000 | 0.05% | n/a | 0.05% |
| Monthly Interest | |||
| £50,000 - £300,000 | 0.05% | n/a | 0.05% |
If the account falls below £50,000 it will be closed immediately subject to 50 days loss of interest.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £300,000 | 0.50% | N/A | 0.50% |
Monthly interest is available at a rate reduced by 0.25%. This account was exclusive to holders of Nova 55 Extra Plus. Rate effective 09/01/2009.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £10,000 - £300,000 | 0.30% | n/a | 0.30% |
| £1,000 - £9,999 | 0.05% | n/a | 0.05% |
| Monthly Interest | |||
| £10,000 - £300,000 | 0.30% | n/a | 0.30% |
| £1,000 - £9,999 | 0.05% | n/a | 0.05% |
| £0 - £999 | 0.01% | n/a | 0.01% |
No Notice interest rates are only available as part of Portfolio Plus. Minimum investment in Portfolio Plus is £10,000. See terms and conditions leaflet for full details.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £10,000 - £300,000 | 0.79% | n/a | 0.79% |
| £1 - £9,999 | 0.05% | n/a | 0.05% |
No Notice interest rates are only available as part of Portfolio Plus. Minimum investment in Portfolio Plus is £10,000. See terms and conditions leaflet for full details.
| Account Type | Gross Rate % | Net Rate % | AER % |
|---|---|---|---|
| Annual Interest | |||
| £1 - £999 | 0.01% | n/a | 0.01% |
"Gross" interest is the contractual rate of interest payable before the deduction of income tax. "AER" stands for the Annual Equivalent Rate, a notional rate which illustrates what the interest rate would be if paid and compounded on an annual basis.